<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Clancy &#187; media</title>
	<atom:link href="http://steveclancy.com/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveclancy.com</link>
	<description>Stephen Clancy&#039;s online home including blog, r̩sum̩, and portfolio.</description>
	<lastBuildDate>Tue, 25 May 2010 14:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLB limits photos on Web sites</title>
		<link>http://steveclancy.com/2008/03/03/mlb-limits-photos-on-web-sites/</link>
		<comments>http://steveclancy.com/2008/03/03/mlb-limits-photos-on-web-sites/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:54:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Web sites]]></category>

		<guid isPermaLink="false">http://steveclancy.com/2008/03/03/mlb-limits-photos-on-web-sites/</guid>
		<description><![CDATA[Media and Major League Baseball in New Photo Dispute. You&#8217;re allowed no more than 7 photos per game, remaining on your site for no more than 72 hours, and must not be included in a photo gallery. You must ask permission to use interviews for online audio/video reports and those reports can be no greater [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003717771">Media and Major League Baseball in New Photo Dispute</a>. You&#8217;re allowed no more than 7 photos per game, remaining on your site for no more than 72 hours, and must not be included in a photo gallery. You must ask permission to use interviews for online audio/video reports and those reports can be no greater than 2 minutes. This makes <a href="http://en.wikipedia.org/wiki/Microsoft_PlaysForSure">DRM</a> seem reasonable.</p>
<a href="http://steveclancy.com/2008/03/03/mlb-limits-photos-on-web-sites/" rel="bookmark" class="asides-permalink" title="Permanent Link to MLB limits photos on Web sites">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://steveclancy.com/2008/03/03/mlb-limits-photos-on-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales of a Network News Corespondent</title>
		<link>http://steveclancy.com/2008/01/03/tales-of-a-network-news-corespondent/</link>
		<comments>http://steveclancy.com/2008/01/03/tales-of-a-network-news-corespondent/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 21:58:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[dateline]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nbc]]></category>

		<guid isPermaLink="false">http://steveclancy.com/2008/01/03/tales-of-a-network-news-corespondent/</guid>
		<description><![CDATA[&#8220;You Don&#8217;t Understand Our Audience&#8221;. Former Dateline correspondent&#8217;s John Hockenberry writes about the pitfalls of today&#8217;s network news coverage. It&#8217;s a pretty damning account &#8211; stories picked to fit entertainment programming, corporate red tape, and poor news judgment. Think Network. It makes me wonder what it would take to get me to watch TV news [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/Infotech/19845/">&#8220;You Don&#8217;t Understand Our Audience&#8221;</a>. Former Dateline correspondent&#8217;s John Hockenberry writes about the pitfalls of today&#8217;s network news coverage. It&#8217;s a pretty damning account &#8211; stories picked to fit entertainment programming, corporate red tape, and poor news judgment. Think <a href="http://www.imdb.com/title/tt0074958/"><em>Network</em></a>. It makes me wonder what it would take to get me to watch TV news again.</p>
<a href="http://steveclancy.com/2008/01/03/tales-of-a-network-news-corespondent/" rel="bookmark" class="asides-permalink" title="Permanent Link to Tales of a Network News Corespondent">(0)</a>]]></content:encoded>
			<wfw:commentRss>http://steveclancy.com/2008/01/03/tales-of-a-network-news-corespondent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
