<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Clancy &#187; televsion</title>
	<atom:link href="http://steveclancy.com/tag/televsion/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveclancy.com</link>
	<description>Web developer and sometimes blogger</description>
	<lastBuildDate>Fri, 17 Feb 2012 18:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Comcast SportsNet or Bust</title>
		<link>http://steveclancy.com/2007/10/30/comcast-sportsnet-or-bust/</link>
		<comments>http://steveclancy.com/2007/10/30/comcast-sportsnet-or-bust/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 16:31:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[sixers]]></category>
		<category><![CDATA[televsion]]></category>

		<guid isPermaLink="false">http://steveclancy.com/2007/10/30/comcast-sportsnet-or-bust/</guid>
		<description><![CDATA[The Sixers have no national TV games scheduled this year, excluding NBA TV. They are 1 of 3 teams in this scenario, the other two are the Pacers and the Hawks. Not only have the analysts written the Sixers off, &#8230; <a href="http://steveclancy.com/2007/10/30/comcast-sportsnet-or-bust/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/nba/teams/schedule?team=phi">The Sixers have no national TV games scheduled this year, excluding NBA TV</a>. They are 1 of 3 teams in this scenario, the other two are <a href="http://sports.espn.go.com/nba/teams/schedule?team=ind">the Pacers</a> and <a href="http://sports.espn.go.com/nba/teams/schedule?team=atl">the Hawks</a>. Not only have <a href="http://www.philly.com/philly/sports/sixers/20071030_Sixers_ready_to_move_beyond_predictions.html">the analysts written the Sixers off</a>, apparently TV schedulers have too.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveclancy.com/2007/10/30/comcast-sportsnet-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

